Application examples
GLC, Gloria Cube
GLC, Gloriastrasse 37/39, building information, support module planned within the architecture (? Kuster Frey | Fotografie )
GLC, Gloriastrasse 37/39, lecture theatre signage with remote identification and electronic room occupancy display (? Kuster Frey | Fotografie)
GLC, Gloriastrasse 37/39, directions in relief letters (? Kuster Frey | Fotografie)
GLC, Gloriastrasse 37/39, entrance area with building information module and gastroscreen in the same support module (? Kuster Frey | Fotografie)
GLC, Gloriastrasse 37/39, remote labelling of toilets (? Kuster Frey | Fotografie)
GLC, Gloriastrasse 37/39, overview of levels in the departmental exchange zones (? Kuster Frey | Fotografie)
GLC, Gloriastrasse 37/39, level labelling and directions (? Kuster Frey | Fotografie)
GLC, Gloriastrasse 37/39, signposting in the atrium area (? Kuster Frey | Fotografie)
GLC, Gloriastrasse 37/39, building stele for building category 1, teaching and research (? Kuster Frey | Fotografie)
GLC, Gloriastrasse 37/39, catering signage in line with the specifications from the supplementary manual (? Kuster Frey | Fotografie)
GLC, Gloriastrasse 37/39, inner courtyard of the ETZ, ETA and GLC building complex (? Kuster Frey | Fotografie)
HG, main building
HG, main building, R?mistrasse 101, level designation integrated on signposting board (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, labelling of the exhibition rooms with removable frames (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, entrance Karl-Schmid-Strasse, Kulturmeile (Graphische Sammlung, extract and Thomas Mann Archive) (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, directions with information on barrier-free access (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, lift overview and direction board in the crypt area, access to the car park (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, columned foyer with direction board (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, direction board, special design with bevelled edges (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, existing labelling included in the new signage, N?geli figure conserved (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, labelling of side entrance according to manual specifications (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, remote labelling WC with flag sign (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, lift overview inside as digital print on film (? Kuster Frey | Fotografie)
HG, main building, R?mistrasse 101, entrance Karl-Schmid-Strasse, Kulturmeile (Graphische Sammlung, extract and Thomas Mann Archive) (? Kuster Frey | Fotografie)
STF building
STF, Stampfenbachstrasse 114, lift overview as a panel (? Kuster Frey | Fotografie)
STF, Stampfenbachstrasse 114, room sign with tactile labelling (prismatic and Braille) (? Kuster Frey | Fotografie)
STF, Stampfenbachstrasse 114, level designation, relief lettering, coloured frames and matt black mirror (? Kuster Frey | Fotografie)
STF, Stampfenbachstrasse 114, building and lift overview as combined use (? Kuster Frey | Fotografie)
STF, Stampfenbachstrasse 114, building address in natural anodised aluminium (? Kuster Frey | Fotografie)
STF, Stampfenbachstrasse 114, existing building stele equipped in ETH fire (? Kuster Frey | Fotografie)
ML building
ML, Student Project House Centre, bundling of information at the lift entrance (? Kuster Frey | Fotografie)
ML, Student Project House Centre, lift overview as a board and tactile lift signage (? Kuster Frey | Fotografie)
ML, Student Project House Centre, level designation supplemented by special designation (? Kuster Frey | Fotografie)
ML, Student Project House Centre, counter-rotation protection according to manual specifications (? Kuster Frey | Fotografie)
ML, Student Project House Centre, Uniform mounting height of room signs (? Kuster Frey | Fotografie)
ML, Student Project House Centre, main entrance panel to building category 2 (? Kuster Frey | Fotografie)
ETA building
ETA, Gloriastrasse 35, directions stencilled as direct address (? Kuster Frey | Fotografie)
ETA, Gloriastrasse 35, counterflow protection, derived from the architectural environment (? Kuster Frey | Fotografie)
ETA, Gloriastrasse 35, directions stencilled as direct address (? Kuster Frey | Fotografie)
ETA, Gloriastrasse 35, counterflow protection, derived from the architectural environment (? Kuster Frey | Fotografie)
STW building
STW, Semper Observatory, remote labelling direct address, stencilled on stone (? Kuster Frey | Fotografie)
STW, Semper Observatory, side entrance with building stele in combination with signposting (? Kuster Frey | Fotografie)
STW, Semper Observatory, main entrance with building stele (? Kuster Frey | Fotografie)
STW, Semper Observatory, remote labelling direct inscription, metal painted in special lettering (? Kuster Frey | Fotografie)
STW, Semper Observatory, guide as panel (? Kuster Frey | Fotografie)
STW, Semper Observatory, stencilled directions as direct address (? Kuster Frey | Fotografie)
STW, Semper Observatory, directions stencilled as direct lettering, WC room sign (prismatic and Braille) (? Kuster Frey | Fotografie)
STW, Semper Observatory, address of the Small Observatory outbuilding (? Kuster Frey | Fotografie)
Contact
Signage office
ETH Zurich
菲律宾sunbet下载_申慱sunbet现金网-【官方网站】 Services
Switzerland